<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0">
	<channel>
	<title>Varonis: Data Governance Products and Solutions</title>
	<link>http://www.varonis.com</link>
	<description>Varonis data governance solutions give organizations total visibility and control over their data, ensuring that only the right users have access to the right data at all times.</description>
	<language>en-us</language>
	<copyright>Copyright 2008 Varonis. All Rights Reserved.</copyright>
		
		<item>
		<pubDate>July 25, 2008</pubDate>
		<title>Ad Agency Keeps the Word From Spreading</title>
		<link>http://www.darkreading.com/document.asp?doc_id=159992&WT.svl=news2_1</link>
		<category>Industry Buzz</category>
		<description>"In the fall of 2006, Arnold's IT team finally found an answer: Varonis Systems' DatAdvantage, which seemed effective yet simple to deploy. The vendor agreed to supply the advertising company with a trial package, which ran for a few months. "Initially, we were leery of loading agents onto servers which had been performing well, but system performance was not impacted," says Folsom."</description>
		</item>
		
		<item>
		<pubDate>July 21, 2008</pubDate>
		<title>Seven things IT should be doing (but isn't)</title>
		<link>http://www.infoworld.com/article/08/07/21/30FE-seven-things-it-should-do_4.html</link>
		<category>Industry Buzz</category>
		<description>"&hellip;It's not uncommon for folders on file shares to have
  access control permissions allowing everyone to access the data
  inside it," says Johnnie Konstantas, vice president of marketing
  at Varonis Systems, a data governance solutions provider.
  "Global access to folders should be removed and replaced with
  rules that give access to the explicit groups that need
  it&hellip;"</description>
		</item>
		
		<item>
		<pubDate>July, 2008</pubDate>
		<title>The Fast 50 Reader Favorites of 2008</title>
		<link>http://www.fastcompany.com/articles/2008/07/fast-50-reader-favorites.html</link>
		<category>Industry Buzz</category>
		<description>You nominated companies. You rated them. You commented on them.
  In the end, we have the 50 companies that you, our readers, have
  chosen as the most innovative.</description>
		</item>
		
		<item>
		<pubDate>July 15, 2008</pubDate>
		<title>Varonis Launches Channel Partner Program to Strengthen Partner Relations and Extend Data Governance to Wider Audience</title>
		<link>http://www.varonis.com/news/press-releases/varonis-channel-partner-program.html</link>
		<category>Press Release</category>
		<description>NEW YORK, NY - July 15, 2008 - Varonis Systems Inc. (http://www.varonis.com), the leading innovator and provider of comprehensive data governance software, today announced the Varonis Partner Program (VPP), a key component of the company's go-to-market strategy as it scales to accommodate exponential growth in demand for its data governance solutions. Developed with existing channel partner input, the program reinforces Varonis' commitment to fulfill customer demand through a 100 percent indirect sales channel.</description>
		</item>
		
		<item>
		<pubDate>July 7, 2008</pubDate>
		<title>Unstructured Information Management a Problem? There is an Answer!</title>
		<link>http://oracle-gtmi-anz.blogspot.com/2008/07/unstructured-information-management.html</link>
		<category>Industry Buzz</category>
		<description>"&hellip;Unstructured information has ALWAYS been difficult to
   store and protect when so many organisations still rely on
   antiquated and outdated solutions that include simple
   file-system and PST environments. ECM solutions, and let’s
   face the truth here, have existed for almost 20 years as
   mainstream-solutions to this very problem&hellip;"</description>
		</item>
		
		<item>
		<pubDate>July 3, 2008</pubDate>
		<title>Data Ownership, Access and Location. It's A Mystery</title>
		<link>http://smallbiztechnology.com/archive/2008/07/data-ownership-access-and-loca.html</link>
		<category>Industry Buzz</category>
		<description>"&hellip;A recent survey by the Ponemon Institute, a
   privacy and information management research firm, done for
   Varonis a provider of data governance solutions indicated that
   being able to manage data is a challenge for many
   companies&hellip;"</description>
		</item>
		
		<item>
		<pubDate>July 3, 2008</pubDate>
		<title>Ponemon Institute Study Reveals Organizations Lack Control of Unstructured Data Assets</title>
		<link>http://www.smallbiztrends.com/2008/07/ponemon-institute-study-reveals-organizations-lack-control-of-unstructured-data-assets.html</link>
		<category>Industry Buzz</category>
		<description>"Varonis Systems Inc., the leading innovator and provider
   of comprehensive data governance software, and the Ponemon
   Institute, a privacy and information management research firm,
   today announced the availability of a new research report,
   "Survey on the Governance of Unstructured Data,"
   which highlights the need for organizations to control access to
   unstructured corporate data&hellip;"</description>
		</item>
		
		<item>
		<pubDate>July 3, 2008</pubDate>
		<title>Unstructured data 'biggest threat to security'</title>
		<link>http://www.onestopclick.com/news/Unstructured-data-%E2%80%99biggest-threat-to-security%E2%80%99_18667944.html</link>
		<category>Industry Buzz</category>
		<description>&hellip;The Ponemon Institute found nearly a quarter think
   unstructured data in their firm is properly secured and
   protected, with 84 per cent saying too many employees can access
   critical information&hellip;</description>
		</item>
		
		<item>
		<pubDate>July 2, 2008</pubDate>
		<title>Unstructured data creating security hole</title>
		<link>http://www.crn.com.au/News/79627,unstructured-data-creating-security-hole.aspx</link>
		<category>Industry Buzz</category>
		<description>&hellip;"The findings of the survey support what we see in nearly
   every enterprise regardless of size or business focus,"
   said Yaki Faitelson, chief executive and co-founder at data
   governance firm Varonis Systems, which commissioned the survey.
   "The challenge of managing unstructured data is growing
   more acute, if not impossible, as the volume of unstructured
   data explodes&hellip;"</description>
		</item>
		
		<item>
		<pubDate>July 1, 2008</pubDate>
		<title>Organizations Lack Control of Their Unstructured Data Assets</title>
		<link>http://www.storagenewsletter.com/news/miscellaneous/varonis-ponemon-institute-unstructured-data</link>
		<category>Industry Buzz</category>
		<description>"Varonis Systems Inc., provider of comprehensive data governance
   software, and the Ponemon Institute, a privacy and information
   management research firm, announced the availability of a new
   research report, Survey on the Governance of Unstructured
   Data&hellip;"</description>
		</item>
		
		<item>
		<pubDate>June 30, 2008</pubDate>
		<title>Ponemon Institute Study Reveals Organizations Lack Control of Their Unstructured Data Assets</title>
		<link>http://www.varonis.com/news/press-releases/ponemon-institute-study.html</link>
		<category>Press Release</category>
		<description>NEW YORK, NY and TRAVERSE CITY, MI - June 30, 2008 - Varonis Systems Inc. (http://www.varonis.com), the leading innovator and provider of comprehensive data governance software, and the Ponemon Institute, a privacy and information management research firm, today announced the availability of a new research report, "Survey on the Governance of Unstructured Data," which highlights the need for organizations to control access to unstructured corporate data. Unstructured data refers to electronic information like spreadsheets, documents, presentations, multi-media file, blueprints or any data stored and accessed on file servers and Network Attached Storage (NAS) devices.</description>
		</item>
		
		<item>
		<pubDate>June 30, 2008</pubDate>
		<title>Ponemon Institute Study Reveals Organizations Lack Control of Their Unstructured Data Assets</title>
		<link>http://www.wwj.com/Study-Reveals-Lack-of-Control-of%E2%80%94Unstructured%E2%80%94Da/2551813</link>
		<category>Industry Buzz</category>
		<description>Varonis Systems Inc, the leading innovator and provider of
   comprehensive data governance software, and the Ponemon
   Institute, a privacy and information management research firm,
   today announced the availability of a new research report,
   "Survey on the Governance of Unstructured Data,"
   which highlights the need for organizations to control access to
   unstructured corporate data&hellip;</description>
		</item>
		
		<item>
		<pubDate>June 30, 2008</pubDate>
		<title>Survey: Unstructured Data a Security Nightmare</title>
		<link>http://www.darkreading.com/document.asp?doc_id=157830</link>
		<category>Industry Buzz</category>
		<description>&hellip;They say their data access controls for unstructured data aren’t tight enough. Over 70 percent say employees unnecessarily get access to some data; 46 percent said that employees, temporary employees and contractors "often" have too much access to the organization's unstructured data; and 24 percent say that this is the case "very often," according to the study commissioned by Varonis, which sells data governance tools for unstructured data&hellip;</description>
		</item>
		
		<item>
		<pubDate>June 30, 2008</pubDate>
		<title>Ponemon Institute Study Reveals Organizations Lack Control of Their Unstructured Data Assets</title>
		<link>http://supportindustry.blogspot.com/2008/07/study-reveals-organizations-lack.html</link>
		<category>Industry Buzz</category>
		<description>Varonis Systems Inc, the leading innovator and provider of
   comprehensive data governance software, and the Ponemon
   Institute, a privacy and information management research firm,
   today announced the availability of a new research report,
   "Survey on the Governance of Unstructured Data,"
   which highlights the need for organizations to control access to
   unstructured corporate data&hellip;</description>
		</item>
		
		<item>
		<pubDate>June 30, 2008</pubDate>
		<title>Ponemon Institute Study Reveals Organizations Lack Control of&hellip; – Business Wire (press release)</title>
		<link>http://www.advancedmaterialnews.com/2008/06/ponemon-institu.html</link>
		<category>Industry Buzz</category>
		<description>Varonis Systems sponsored this Ponemon Institute research to provide independent third-party confirmation of what Varonis has experienced in the market with&hellip;</description>
		</item>
		
		<item>
		<pubDate>June 18, 2008</pubDate>
		<title>Data Security – a never ending saga, and one more uh-oh for the senseless</title>
		<link>http://blogs.computerworld.com/data_security_a_never_ending_saga_and_one_more_uh_oh_for_the_senseless</link>
		<category>Industry Buzz</category>
		<description>&hellip;It has been ages since the introduction of IDS and even IPS systems. In my view, recognizing what data is being used, who it’s being used by, and how it’s being used is a natural next step. It’s just a wonder it is taking us so long to get there. The good news, there’s innovation going on in this space, by the likes of Varonis, the information classification players already mentioned, and file virtualization vendors like Njini and Attune Systems&hellip;</description>
		</item>
		
		<item>
		<pubDate>April 10, 2008</pubDate>
		<title>Making the move from DAS to SAN and NAS</title>
		<link>http://searchwincomputing.techtarget.com/tip/0,289483,sid68_gci1308725,00.html</link>
		<category>Industry Buzz</category>
		<description>One final consideration: If an organization is employing a solution such as Varonis DatAdvantage, it should simply run simulations on the existing shares to see who would be affected by removing or otherwise changing those share locations. Using such software guarantees that all users can be migrated without any issues. That way, administrators can try to correct any anomalies before they attempt a migration.</description>
		</item>

		<item>
		<pubDate>April 1, 2008</pubDate>
		<title>You are spending too much on data access auditing</title>
		<link>http://www.scmagazineus.com/You-are-spending-too-much-on-data-access-auditing/article/108561/</link>
		<category>Industry Buzz</category>
		<description>Key operational tasks at enterprises include IT help desk and forensics activities that are virtually impossible to conduct today. These activities are challenging because doing them efficiently and effectively requires ongoing data access auditing--something that is unattainable today. This is because collecting data access details slows down file servers to unacceptable performance levels, requires additional infrastructure for storage and processing, and generates logging details that are cryptic and uncorrelated. Automated approaches can be taken to ensure efficiency and provide the burgeoning data protection needs of today's enterprise.</description>
		</item>

		<item>
		<pubDate>April 2008</pubDate>
		<title>DATA SECURITY: Varonis&reg; DatAdvantage&reg; Reviewed <span>(Register to View)</span></title>
		<link>http://searchsecurity.techtarget.com/magazineFeature/0,296894,sid14_gci1308632,00.html</link>
		<category>Industry Buzz</category>
		<description>Dealing with the growing challenge of unstructured data and its governance has been a struggle since the earliest use of file servers. Described as a large set of unorganized files and information, unstructured data presents a large security risk to companies of all sizes. Varonis DatAdvantage addresses this universal problem, giving IT departments the ability to analyze, manage and secure all forms of unstructured data.</description>
		</item>

		<item>
		<pubDate>March 11, 2008</pubDate>
		<title>Varonis: A product for Auditing ACLs and file usage</title>
		<link>http://www.brianmadden.com/blog/TimMangan/Varonis-A-product-for-Auditing-ACLs-and-file-usage</link>
		<category>Industry Buzz</category>
		<description>In my never ending search to understand &quot;the data problem&quot;, how could I help but to stumble on a company with a tag line of &quot;all about the data&quot;? I could say that the tag should probably be &quot;all about the meta-data&quot;, but then I'd just be nit-picking.</description>
		</item>
	
		<item>
		<pubDate>March 6, 2008</pubDate>
		<title>Data Governance for Unix</title>
		<link>http://www.s-ox.com/dsp_getNewsDetails.cfm?CID=2159</link>
		<category>Industry Buzz</category>
		<description>Varonis Systems Inc. the leading innovator and provider of comprehensive, actionable data governance software, has announced the availability of DatAdvantage version 3.5, which extends support to UNIX environments...</description>
		</item>
		
		<item>
		<pubDate>February 19, 2008</pubDate>
		<title>Data governance expands to the UNIX world</title>
		<link>http://www.networkworld.com/community/node/25182</link>
		<category>Industry Buzz</category>
		<description>When I wrote about the DatAdvantage data governance solution from Varonis Systems last summer, I mentioned that a UNIX version of the solution would be forthcoming. Well, it's now available, and any company that keeps any sort of data in unstructured formats in a UNIX environment should have a look. It's one more way to protect the assets you hold in unstructured data...</description>
		</item>
		
		<item>
		<pubDate>February 13, 2008</pubDate>
		<title>Datadvantages and the MOMA</title>
		<link>http://kim.cylab.cmu.edu/blog/?p=18</link>
		<category>Industry Buzz</category>
		<description>I just ran across this data management application from Varonis called Datadvantages. They appear to be doing some very interesting things with file control management interfaces. Their application not only gives administrators the ability to view who can access what in a very fine grain manner they also provide a recommendation service&hellip;</description>
		</item>

		<item>
		<pubDate>February 13, 2008</pubDate>
		<title>Varonis Claims To Solve 40-Year-Old Unix Problem</title>
		<link>http://news.dzone.com/news/varonis-claims-solve-40-year-o</link>
		<category>Industry Buzz</category>
		<description>Varonis Systems thinks it's solved a 40-year-old Unix problem: the chronic lack of visibility into file share data use and poor access control. The three-year-old New York start-up says it solved it - at least for Solaris servers and NetApp filers - by taking its agent-based DatAdvantage 3.5 actionable data governance software, the stuff of permissions and audits, and extending it from Windows to Unix, an unusual direction these days...</description>
		</item>

		<item>
		<pubDate>February 13, 2008</pubDate>
		<title>Fix Access Control On Your Windows and UNIX File Servers</title>
		<link>http://www.varonis.com/pages/start/varonis-eseminar-feb-13-2008/index.html?Campaign_Id=3721&amp;Activity_Id=2681</link>
		<category>Event</category>
		<description>Solving the "Everyone" problem and fixing access control efficiently is a challenge almost every IT Department faces. If you think your organization has data security under control, you may want to dig a little deeper. IDC Research shows that 80 percent of all enterprise data is unstructured - taking the form of documents, spreadsheets, presentations and the like.</description>
		</item>

		<item>
		<pubDate>February 12, 2008</pubDate>
		<title>Varonis Extends Unstructured Data Governance to UNIX Environments</title>
		<link>http://www.cmswire.com/cms/enterprise-20/varonis-extends-unstructured-data-governance-to-unix-environments-002306.php</link>
		<category>Industry Buzz</category>
		<description>Varonis has launched a new version of its DatAdvantage solution, which extends its data governance capabilities to unstructured data in UNIX environments...</description>
		</item>

		<item>
		<pubDate>February 12, 2008</pubDate>
		<title>Top Security News</title>
		<link>http://securityincite.com/blog/mike-rothman/the-daily-incite-february-12-2008</link>
		<category>Industry Buzz</category>
		<description>...Varonis tracks unstructured data on Linux now. What? You mean our engineers aren't trustworthy? - Varonis release...</description>
		</item>

		<item>
		<pubDate>February 11, 2008</pubDate>
		<title>Varonis Brings Unstructured Data Governance to UNIX Environments</title>
		<link>http://infogovernance.blogspot.com/2008/02/varonis-brings-unstructured-data.html</link>
		<category>Industry Buzz</category>
		<description>Varonis Systems Inc., the leading innovator and provider of comprehensive, actionable data governance software, today announced the availability of DatAdvantage version 3.5, which extends support to UNIX environments...</description>
		</item>

		<item>
		<pubDate>February 11, 2008</pubDate>
		<title>Varonis Extends Data Governance Support to UNIX Environments</title>
		<link>http://www.ebizq.net/news/8938.html</link>
		<category>Industry Buzz</category>
		<description>Varonis Systems Inc., the innovator and provider of comprehensive, actionable data governance software, today announced the availability of DatAdvantage version 3.5, which extends support to UNIX environments...</description>
		</item>

		<item>
		<pubDate>February 11, 2008</pubDate>
		<title>Varonis adds Unix to data governance product</title>
		<link>http://weblog.infoworld.com/tcdaily/archives/2008/02/varonis_adds_un.html</link>
		<category>Industry Buzz</category>
		<description>...Previously available for Windows, DatAdvantage provides visibility, auditing and recommendations to ensure unstructured Unix data is accessible for business needs. A single user interface for DatAdvantage shows both Windows- and Unix-based unstructured data. Varonis defines unstructured data as data residing outside of a database, such as image files or video...</description>
		</item>

		<item>
		<pubDate>February 11, 2008</pubDate>
		<title>Varonis Brings Unstructured Data Governance to UNIX Environments</title>
		<link>http://www-stage.varonis.com/news/press-releases/varonis-brings-data-governance-to-unix.html</link>
		<category>Press Release</category>
		<description>NEW YORK - Feb. 11, 2008 - Varonis Systems Inc. (http://www.varonis.com), the leading innovator and provider of comprehensive, actionable data governance software, today announced the availability of DatAdvantage version 3.5, which extends support to UNIX environments...</description>
		</item>

		<item>
		<pubDate>January 8, 2008</pubDate>
		<title>Varonis CEO shares insights for the 2008 data governance market</title>
		<link>http://www-stage.varonis.com/news/press-releases/varonis-ceo-shares-insights-for-2008.html</link>
		<category>Press Release</category>
		<description>NEW YORK - Jan. 8, 2008 - Varonis Systems Inc. (http://www.varonis.com), the leading innovator and provider of comprehensive, actionable data governance software, today announced key insights into the unstructured data market for 2008. Varonis CEO and Founder Yaki Faitelson shares the lessons he has learned while building a company to serve the data governance market and while experiencing dramatic market adoption of the company's solutions...</description>
		</item>

	</channel>
</rss>

